![]() | Workshop | ![]() | User Day | ![]() | Symposium | ![]() | Course | ![]() | Excursion | ![]() | Dinner | ![]() | Masterclass |
Thursday 01 October 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
---|---|---|---|---|---|---|---|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Delft3D FM Suite 1D2D: e-seminar | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 07 October 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | SNEAK PEEK: International beginners course D-Stability | ||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 14 October 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | Probabilistic Toolkit - Introduction | ||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 21 October 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | Probabilistic Toolkit - Applied to D-Stability | ||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Monday 26 October 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | Symposium - From ocean to zip code in a changing climate | ||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Delft-FEWS Basic Configuration Course (blended educational experience) | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Tuesday 27 October 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | NCK webinar Rising Sea Level in Estuaries; Impact on Tide and Morphology | ||||||
14:00 | Delft-FEWS Basic Configuration Course (blended educational experience) | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 28 October 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Delft-FEWS Basic Configuration Course (blended educational experience) | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Monday 02 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Delft3D FM - Coastal Hydrodynamic Modelling Course (blended educational experience) | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Delft-FEWS International User Days 2020 (Day 1) | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Tuesday 03 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | XBeach User Day - Australian Time zone | ||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Thursday 05 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Delft-FEWS International User Days 2020 (Day 2) | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Monday 09 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | WANDA - Basic Course | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Delft-FEWS International User Days 2020 (Day 3) | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Tuesday 10 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | Delft3D User Days - Australian Time zone: Inland to Estuary | ||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 11 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | WANDA - Advanced Course - Modelling & Analysis | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | wflow - User Day (Developments in distributed hydrological modelling) | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Thursday 12 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | Delft3D User Days - Australian Time zone: Coast, Lagoon and Estuary | ||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Friday 13 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Running WANDA from Python with the WANDA API | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Monday 16 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | BlueEarth User Day: Explain the past, explore the future | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Data Science Symposium - Statistical modelling and Machine Learning: Is there a difference? | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Tuesday 17 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | Delft3D User Days - Australian Time zone: Coast, Lagoon and Estuary | ||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Data Science Symposium - Data-driven methods | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 18 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Delft3D FM - River Modelling Course | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | Delft3D User Days - 3D Hydrodynamics | ||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Thursday 19 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | Delft3D User Days - Australian Time zone: Coast to Offshore | ||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Data Science Symposium - Data scarcity and suitability challenges | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Friday 20 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Data Science Symposium - Ethics in data science | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Monday 23 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Delft-FEWS - Advanced Course | ||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Tuesday 24 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Delft3D FM - Coastal Morphodynamic Modelling Course | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | Online RTC-Tools Training | ||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 25 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Delft3D FM - Coastal Morphodynamic Modelling Course | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | Delft3D User Days - 3D Water Quality | ||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Thursday 26 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Delft3D FM - Coastal Morphodynamic Modelling Course | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Friday 27 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Delft3D FM - Coastal Morphodynamic Modelling Course | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Monday 30 November 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | Short course in Probabilistic Forecasting | ||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Tuesday 01 December 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | DANUBIUS-RI Modelling Node Webinar | ||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | Delft3D User Days - HABITAT - Environmental impact analysis | ||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 02 December 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Delft3D FM - Environmental Modelling Course | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | Delft-FEWS - Water Quality Configuration Course | ||||||
14:30 | |||||||
15:00 | XBeach - Basic Course - Morphodynamic Modelling during Storm Conditions | ||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Thursday 03 December 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | EcoShape - Taking the stage in Building with Nature | XBeach - Basic Course - Morphodynamic Modelling during Storm Conditions | |||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Tuesday 08 December 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | Understanding Health issues related to water systems - focus on MENA region | ||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 09 December 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | Delft3D User Days - Upcoming Delft3D FM Suite 2021 release | ||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Thursday 10 December 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | HiSea webinar "Aquacultures Can Benefit from High-Resolution Water Quality Data Services" | ||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
Wednesday 16 December 2020 | |||||||
GoToWebinar 1 |
GoToWebinar 2 |
GoToMeeting |
MS Teams 1 |
MS Teams 2 |
MS Teams 3 |
eLearning Platform |
|
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | Digital twins for pipeline systems - focus on MENA region | ||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||